School fees
Category 1: These pupils are exempt from school fees.
Contribution applicable to Category 2 (financing agreements)
Fees per pupil (2026/2027) | ||
School | Current contract | New contract |
Alicante | (tba) EUR | 15,067.04 EUR |
Bergen | (tba) EUR | 18,458.75 EUR |
Brussels | (tba) EUR | 13,856.46 EUR |
Frankfurt | (tba) EUR | 16,746.59 EUR |
Karlsruhe | (tba) EUR | 16,746.59 EUR |
Luxembourg | (tba) EUR | 16,306.32 EUR |
Mol | (tba) EUR | 16,306.32 EUR |
Munich | (tba) EUR | 18,263.08 EUR |
Varese | (tba) EUR | 14.186,50 EUR |
School fees applicable to Category 3
Category 3 school fees for 2026/2027 | ||
Cycle | Pupils enrolled as cat. 3 pupils | Pupils newly enrolled as cat. 3 pupils |
Nursery | 3,637.56 EUR | 4,457.80 EUR |
Primary | 5,001.71 EUR | 6,129.55 EUR |
Secondary | 6,820.51 EUR | 8,358.46 EUR |
These amounts are quoted for guidance only and the European Schools cannot be held liable in any way for the information given.
Please contact the schools should you require any further information.
=> See also:
Which children can be enroled in a European School?
How do I enrol my child?